Scott Spark 700
🔧 Servizio di Montaggio Professionale
Per offrirti la migliore esperienza possibile, aggiungiamo automaticamente il nostro servizio di montaggio professionale ( €59,00 ). I nostri tecnici specializzati assemblano la bicicletta, regolano cambio e freni, verificano le coppie di serraggio dei componenti, installano gli eventuali aggiornamenti e preparano la bici affinché arrivi praticamente pronta all'uso.
Scott Spark 700 - XS is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Scott Spark 910 (EU)
If you had to describe the perfect mountain bike, what would come to mind? For us, it’s the new Spark 910. Why? Because it’s not only lightweight and great for all types of terrain, it also just looks great. Short-travel trail bike? Downcountry machine? Occasionally a race bike? Call it what you will. All we know is that it’s one hell of a mountain bike.
Characteristics
- Spark HMF carbon frame
- FOX 34 Float Perf Elite 130 mm fork
- FOX Nude 5T EVOL, TwinLoc, 120mm
- Shimano XT 12 speed
- Shimano XT 4-piston disc brakes
- Schwalbe Wicked Will tyres
GEOMETRY
| S | M | THE | Great | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | head tube angle | 65.8° | 65.8° | 65.8° | 65.8° | ||||||||||||||
| B | Head tube length | 90.0 mm | 90.0 mm | 105.0 mm | 115.0 mm | ||||||||||||||
| C | horizontal top tube | 561.0 mm | 589.0 mm | 613.0 mm | 641.0 mm | ||||||||||||||
| D | standover height | 759.0 mm | 767.0 mm | 778.0 mm | 801.0 mm | ||||||||||||||
| AND | BB Move | -43.5mm | -43.5mm | -43.5mm | -43.5mm | ||||||||||||||
| F | BB height | 331.5mm | 331.5mm | 331.5mm | 331.5mm | ||||||||||||||
| G | wheelbase | 1,145.0 mm | 1,174.0 mm | 1,205.0 mm | 1,236.0 mm | ||||||||||||||
| H | From the center of the bottom bracket to the center of the top tube | ||||||||||||||||||
| I | From the center of the bottom bracket to the top of the seat tube | 415.0 mm | 440.0 mm | 490.0 mm | 540.0 mm | ||||||||||||||
| J | seat angle | 75.7° | 75.9° | 76.4° | 76.7° | ||||||||||||||
| AND | rear carriage | 437.5mm | 437.5mm | 437.5mm | 437.5mm | ||||||||||||||
| THE | flow rate | 410.0 mm | 440.0 mm | 470.0 mm | 500.0 mm | ||||||||||||||
| M | stack | 607.5mm | 607.5mm | 617.7mm | 627.0 mm | ||||||||||||||
| N | stem length | 50.0 mm | 60.0 mm | 60.0 mm | 70.0 mm | ||||||||||||||
| 0 | path | 107.0 mm | 107.0 mm | 107.0 mm | 107.0 mm | ||||||||||||||
| P | Fork length | 540.0 mm | 540.0 mm | 540.0 mm | 540.0 mm | ||||||||||||||
| Q | Maximum seat post insertion | 150.0 mm | 175.0 mm | 225.0 mm | 275.0 mm | ||||||||||||||
| R | Crank length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm | ||||||||||||||
-
FORCELLA
-
CORONA
-
DERAGLIATORE
-
CASSETTA
-
TELAIO
-
AMMORTIZZATORE
-
RUOTE
-
PNEUMATICI ANT.
-
FRENO ANT.
-
DISCO ANT.
-
PNEUMATICI POSTERIORI
-
FRENO POST
-
DISCO POST
-
ATTACCO MANUBRIO
-
SELLA
-
MANUBRIO
-
REGGISELLA
Offriamo una politica di reso senza problemi entro 14 giorni dalla ricezione del vostro ordine. Se non siete soddisfatti del vostro acquisto, potete avviare una procedura di reso tramite il nostro sito web. Gli articoli devono essere in condizioni originali, non utilizzati e con tutte le etichette e l'imballaggio intatti. Le spese di trasporto in caso di reso, sono a carico del cliente.
Cosa Dicono i Nostri Clienti di Noi
Ho comprato online una e-bike fantastica in mega sconto, servizio impeccabile ho parlato con Marco, che dire super preparato e simpatico, tutti gentili e cortesi, bici arrivata imballata perfettamente! Super contenta e lo consiglio vivamente.
Nuovo acquisto, rivenditore eccellente personale molto professionale e preparato ringrazio specialmente Roberto che mi ha seguito in questo acquisto.


