Scott Spark 910 (EU)
If you had to describe the perfect mountain bike, what would come to mind? For us, it’s the new Spark 910. Why? Because it’s not only lightweight and great for all types of terrain, it also just looks great. Short-travel trail bike? Downcountry machine? Occasionally a race bike? Call it what you will. All we know is that it’s one hell of a mountain bike.
Characteristics
- Spark HMF carbon frame
- FOX 34 Float Perf Elite 130 mm fork
- FOX Nude 5T EVOL, TwinLoc, 120mm
- Shimano XT 12 speed
- Shimano XT 4-piston disc brakes
- Schwalbe Wicked Will tyres
GEOMETRY
| S | M | THE | Great | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | head tube angle | 65.8° | 65.8° | 65.8° | 65.8° | ||||||||||||||
| B | Head tube length | 90.0 mm | 90.0 mm | 105.0 mm | 115.0 mm | ||||||||||||||
| C | horizontal top tube | 561.0 mm | 589.0 mm | 613.0 mm | 641.0 mm | ||||||||||||||
| D | standover height | 759.0 mm | 767.0 mm | 778.0 mm | 801.0 mm | ||||||||||||||
| AND | BB Move | -43.5mm | -43.5mm | -43.5mm | -43.5mm | ||||||||||||||
| F | BB height | 331.5mm | 331.5mm | 331.5mm | 331.5mm | ||||||||||||||
| G | wheelbase | 1,145.0 mm | 1,174.0 mm | 1,205.0 mm | 1,236.0 mm | ||||||||||||||
| H | From the center of the bottom bracket to the center of the top tube | ||||||||||||||||||
| I | From the center of the bottom bracket to the top of the seat tube | 415.0 mm | 440.0 mm | 490.0 mm | 540.0 mm | ||||||||||||||
| J | seat angle | 75.7° | 75.9° | 76.4° | 76.7° | ||||||||||||||
| AND | rear carriage | 437.5mm | 437.5mm | 437.5mm | 437.5mm | ||||||||||||||
| THE | flow rate | 410.0 mm | 440.0 mm | 470.0 mm | 500.0 mm | ||||||||||||||
| M | stack | 607.5mm | 607.5mm | 617.7mm | 627.0 mm | ||||||||||||||
| N | stem length | 50.0 mm | 60.0 mm | 60.0 mm | 70.0 mm | ||||||||||||||
| 0 | path | 107.0 mm | 107.0 mm | 107.0 mm | 107.0 mm | ||||||||||||||
| P | Fork length | 540.0 mm | 540.0 mm | 540.0 mm | 540.0 mm | ||||||||||||||
| Q | Maximum seat post insertion | 150.0 mm | 175.0 mm | 225.0 mm | 275.0 mm | ||||||||||||||
| R | Crank length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm | ||||||||||||||
-
FORK
-
FRAME
-
FRONT TIRES
-
FRONT BRAKE
-
FRONT DISC
-
REAR BRAKE
-
DISC POST
-
HANDLEBAR STEM
-
SADDLE
-
HANDLEBAR
-
SEATPOST
We offer a hassle-free return policy within 14 days of receiving your order. If you are not satisfied with your purchase, you can initiate a return process through our website. Items must be in original condition, unused and with all tags and packaging intact. Return shipping costs are the responsibility of the customer.
What Our Customers Say About Us
Ne posso mettere 6 o 7 di stelle? Ho fatto un errore mettendo vecchio indirizzo.... risolto in maniera impeccabile!
Ho acquistato e-bike fantic, tutti gentilissimi seri affidabili disponibili grazie ancora
Ho acquistato una e-bike Fantic Bravi e competenti Buon rapporto qualità prezzo
Negozio di bici fornitissimo, ho acquistato una ebike fantic ad un prezzo ottimo, sono stato seguito da Andrea, venditore professionale e molto preparato, nonostante la distanza, abito in provincia di Arezzo, volevo vedere con i miei occhi se quello che pubblicizzavano sul sito era reale e bene sì tutto vero, consiglio vivamente a chi cerca una bici di dare un occhiata al loro sito e se in zona passare in negozio non rimarrete delusi.


