Scott Spark ST 900 Tuned (EU)
Our Spark ST range retains the genes of the Spark 900, but has been expanded to include descent-focused suspension components for those who love to ride downhill. This short-travel trail bike now features FOX Float x NUDE-specific suspension and is better than ever.
Characteristics
- Spark ST HMF carbon frame
- RockShox Pike Ultimate 140mm Suspension Fork
- FOX FLOAT X Naked, TracLoc, 120 mm
- SRAM X01 Eagle AXS 12 speed
- Shimano XTR 4-piston disc brakes
- Maxxis Dissector Tires
GEOMETRY
| S | M | THE | Great | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Head tube angle (-0.6° headset setting) | 65.4° | 65.4° | 65.4° | 65.4° | ||||||||||||||
| B | Head tube length | 90.0 mm | 90.0 mm | 105.0 mm | 115.0 mm | ||||||||||||||
| C | horizontal top tube | 564.3 mm | 592.0 mm | 616.0 mm | 643.1 mm | ||||||||||||||
| D | standover height | 756.0 mm | 764.0 mm | 774.0 mm | 798.0 mm | ||||||||||||||
| AND | BB Move | -40.4mm | -40.6mm | -40.7mm | -40.9mm | ||||||||||||||
| F | BB height | 334.6mm | 334.4mm | 334.3mm | 334.1 mm | ||||||||||||||
| G | wheelbase | 1,150.1 mm | 1,180.1 mm | 1,212.5 mm | 1,244.1 mm | ||||||||||||||
| H | From the center of the bottom bracket to the center of the top tube | ||||||||||||||||||
| I | From the center of the bottom bracket to the top of the seat tube | 415.0 mm | 440.0 mm | 490.0 mm | 540.0 mm | ||||||||||||||
| J | seat angle | 75.2° | 75.5° | 76.0 ° | 76.2° | ||||||||||||||
| AND | rear carriage | 438.1 mm | 438.1 mm | 438.1 mm | 438.1 mm | ||||||||||||||
| THE | flow rate | 404.5mm | 434.7mm | 461.2 mm | 488.8mm | ||||||||||||||
| M | stack | 606.6mm | 606.8mm | 620.8mm | 630.1 mm | ||||||||||||||
| N | stem length | 40.0 mm | 50.0 mm | 60.0 mm | 70.0 mm | ||||||||||||||
| 0 | path | 123.5mm | 123.4mm | 123.2mm | 123.1mm | ||||||||||||||
| P | Fork length | 550.0 mm | 550.0 mm | 550.0 mm | 550.0 mm | ||||||||||||||
| Q | Maximum seat post insertion | 150.0 mm | 175.0 mm | 225.0 mm | 275.0 mm | ||||||||||||||
| R | Crank length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm | ||||||||||||||
-
FORK
-
FRAME
-
FRONT TIRES
-
FRONT BRAKE
-
FRONT DISC
-
REAR BRAKE
-
DISC POST
-
HANDLEBAR STEM
-
SADDLE
-
CHAIN
-
HANDLEBAR
-
SEATPOST
We offer a hassle-free return policy within 14 days of receiving your order. If you are not satisfied with your purchase, you can initiate a return process through our website. Items must be in original condition, unused and with all tags and packaging intact. Return shipping costs are the responsibility of the customer.
What Our Customers Say About Us
Molto professionali, ampia gamma di bici corsa gravel elettriche
Ottimo rapporto qualità prezzo! Personale del negozio super gentile e disponibile.
Ho ordinato una e-bike online dal vostro sito web e tutto è andato alla perfezione, ottima qualità! :)
Sono stati gentilissimi e disponibili,ho comprato una E-bike fantic con il prezzo più basso del mercato,velocissimi pure nella spedizione con imballaggio perfetto,consigliatissimi!

