Scott Contessa Scale 920
We’ve refined the Scale DNA and created an entirely new type of hardtail mountain bike. The all-new Scale 900 collection builds on race-proven geometry and sleek design to deliver distinctive features and an aggressive look—a bike that proudly displays its core values.
Characteristics
- HMF Scale Carbon Frame
- Rock Shox Judy 100mm fork
- RideLoc 2 Remote Control
- SRAM NX-SX Eagle 12 speed
- Shimano disc brakes
- Schwalbe Smart Sam Tires
GEOMETRY
S/900 | M/900 | L / 900 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 67.9 ° | 67.9 ° | 67.9 ° | |||||||||||||||
B | Head tube length (+0.6° headset setting) | 90.0 mm | 95.0 mm | 110.0 mm | |||||||||||||||
C | horizontal top tube | 575.0 mm | 600.2mm | 626.0 mm | |||||||||||||||
D | horse height | 752.0 mm | 781.0 mm | 800.0 mm | |||||||||||||||
AND | BB Offset | -62.0mm | -62.0mm | -62.0mm | |||||||||||||||
F | BB height | 313.0 mm | 313.0 mm | 313.0 mm | 0.0 millimeters | ||||||||||||||
G | wheelbase | 1,105.4 mm | 1,131.1 mm | 1,158.0 mm | |||||||||||||||
H | From the center of the bottom bracket to the center of the top tube | ||||||||||||||||||
I | From the center of the bottom bracket to the top of the seat tube | 390.0 mm | 440.0 mm | 480.0 mm | |||||||||||||||
J | seat angle | 75.4 ° | 75.4 ° | 75.3 ° | |||||||||||||||
K | horizontal sheath | 425.0 mm | 425.0 mm | 425.0 mm | |||||||||||||||
THE | flow rate | 418.5mm | 442.3 mm | 463.6mm | |||||||||||||||
M | stack | 600.3mm | 604.9mm | 618.9mm | |||||||||||||||
N | stem length | 50.0 mm | 50.0 mm | 60.0 mm | |||||||||||||||
0 | path | 105.1mm | 105.0 mm | 105.0 mm |
-
FORK
-
FRAME
-
FRONT TIRES
-
FRONT BRAKE
-
FRONT DISC
-
REAR BRAKE
-
DISC POST
-
HANDLEBAR STEM
-
SADDLE
-
HANDLEBAR
-
SEATPOST
We offer a hassle-free return policy within 14 days of receiving your order. If you are not satisfied with your purchase, you can initiate a return process through our website. Items must be in original condition, unused and with all tags and packaging intact. Return shipping costs are the responsibility of the customer.
What Our Customers Say About Us
Comprata una Pinarello Grevil F7 nel 2024 e la assistenza ricevuta insieme alla simpatia del titolare Roberto, hanno fatto sì che ottenessi una esperienza ottima insieme ad un prezzo fantastico. Raccomando altamente questo rivenditore. Ti aspetto in Sudafrica Roberto!
Ho acquistato da Savoldelli una ebike la scorsa settimana. Il servizio clienti è fantastico. Prima, durante e dopo l'acquisto mi hanno seguito in ogni richiesta e nonostante fosse un acquisto a distanza era come fossi in negozio da loro. Hanno risolto un problema che c'era stato dovuto probabilmente ad un piccolo difetto di fabbrica in maniera super celere. Veramente un ottimo negozio.
Dopo aver acquistato una Fantic e-bike posso solo che complimentarmi con l'Azienda nelle varie fasi dell'acquisto e della post-vendita. Grazie e buon lavoro. Giovanni.
Servizio eccellente! Personale molto professionale e cordiale. Lo consiglio vivamente! Grazie mille ragazzi per aver reso la mia gita in bici e la mia giornata migliori e speciali!💛