Scott Foil RC Pro
Aerodynamics, lightness or comfort: choose all three. Welcome to the next generation of aero bikes: the all-new Foil RC. It's the fastest road bike we've ever made and it's designed to meet the demands of WorldTour sprinters who can always stay out front and stretch the lead. This is what winners look like!
Characteristics
- FOIL Disc HMX carbon frame
- FOIL Disc HMX Fork
- Shimano Dura-Ace Di2 24 speed
- Vittoria CORSA Cotten TL Tires
GEOMETRY
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° | |||||||||
B | Head tube length | 103.0 mm | 108.0 mm | 121.0 mm | 141.0 mm | 161.0 mm | 181.0 mm | 199.0 mm | |||||||||
C | horizontal top tube | 520.0 mm | 530.0 mm | 540.0 mm | 550.0 mm | 565.0 mm | 580.0 mm | 600.0 mm | |||||||||
D | horse height | 746.4 mm | 759.6mm | 779.4 mm | 801.0 mm | 820.0 mm | 838.0 mm | 853.3 mm | |||||||||
AND | BB Offset | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | |||||||||
F | BB height | 274.5mm | 274.5mm | 274.5mm | 274.5mm | 274.5mm | 274.5mm | 274.5mm | |||||||||
G | wheelbase | 987.7mm | 993.7mm | 990.7mm | 992.6mm | 999.9 millimeters | 1,008.6 mm | 1,022.7 mm | |||||||||
H | From the center of the bottom bracket to the center of the top tube | 450.8mm | 480.9mm | 501.4mm | 521.6mm | 541.4 mm | 558.8mm | 571.4mm | |||||||||
I | From the center of the bottom bracket to the top of the seat tube | 451.8mm | 481.9mm | 502.4mm | 522.6mm | 542.4mm | 559.8mm | 572.4mm | |||||||||
J | seat angle | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 ° | 73.0 ° | 72.5 ° | |||||||||
K | horizontal sheath | 412.0 mm | 412.0 mm | 412.0 mm | 412.0 mm | 412.0 mm | 412.0 mm | 412.0 mm | |||||||||
THE | flow rate | 380.0 mm | 388.0 mm | 389.0 mm | 389.0 mm | 394.5mm | 400.0 mm | 409.0 mm | |||||||||
M | stack | 505.0 mm | 511.0 mm | 527.0 mm | 548.0 mm | 568.0 mm | 589.0 mm | 606.0 mm | |||||||||
N | stem length | 80.0 mm | 90.0 mm | 100.0 millimeters | 110.0 mm | 110.0 mm | 120.0 mm | 120.0 mm |
-
FORK
-
FRAME
-
FRONT TIRES
-
FRONT BRAKE
-
FRONT DISC
-
REAR BRAKE
-
DISC POST
-
HANDLEBAR STEM
-
SADDLE
-
CHAIN
-
HANDLEBAR
-
SEATPOST
We offer a hassle-free return policy within 14 days of receiving your order. If you are not satisfied with your purchase, you can initiate a return process through our website. Items must be in original condition, unused and with all tags and packaging intact. Return shipping costs are the responsibility of the customer.
What Our Customers Say About Us
Comprata una Pinarello Grevil F7 nel 2024 e la assistenza ricevuta insieme alla simpatia del titolare Roberto, hanno fatto sì che ottenessi una esperienza ottima insieme ad un prezzo fantastico. Raccomando altamente questo rivenditore. Ti aspetto in Sudafrica Roberto!
Ho acquistato da Savoldelli una ebike la scorsa settimana. Il servizio clienti è fantastico. Prima, durante e dopo l'acquisto mi hanno seguito in ogni richiesta e nonostante fosse un acquisto a distanza era come fossi in negozio da loro. Hanno risolto un problema che c'era stato dovuto probabilmente ad un piccolo difetto di fabbrica in maniera super celere. Veramente un ottimo negozio.
Dopo aver acquistato una Fantic e-bike posso solo che complimentarmi con l'Azienda nelle varie fasi dell'acquisto e della post-vendita. Grazie e buon lavoro. Giovanni.
Servizio eccellente! Personale molto professionale e cordiale. Lo consiglio vivamente! Grazie mille ragazzi per aver reso la mia gita in bici e la mia giornata migliori e speciali!💛