Description
Description
The new Nytro E line opens up a world of possibilities for experiencing cycling! This range is designed for all cyclists who want to experience the thrill of cycling. It was created with adventure in mind, to allow cyclists to tackle long rides and steep climbs of Alpine passes with greater agility and confidence than a traditional road bike.
GEOMETRIES
THERE IS | CC | THE | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|
450 | 460 | 515 | 74.5 | 71.75 | 420 | 130 | 72 | 47 | 373 | 358.4 | 545.4 |
488 | 500 | 532 | 74 | 72 | 420 | 140 | 72 | 47 | 373 | 369.7 | 555.8 |
510 | 530 | 545 | 73.7 | 72.25 | 420 | 151 | 72 | 47 | 373 | 377.5 | 567.2 |
535 | 550 | 560 | 73.4 | 72.5 | 420 | 170 | 72 | 47 | 373 | 384.2 | 586.2 |
555 | 575 | 580 | 73 | 72.75 | 420 | 200 | 72 | 47 | 373 | 391.4 | 615.8 |
575 | 600 | 595 | 72.9 | 73 | 420 | 225 | 72 | 47 | 373 | 398 | 640.6 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D : BB DROP, R: FORK RAKE, G: FORK HEIGHT, REACH, STACK
ALL COMPONENTS
Specifications
Specifications
-
FORK
-
FRAME
-
FRONT BRAKE
-
FRONT DISC
-
REAR BRAKE
-
DISC POST
-
HANDLEBAR STEM
-
HANDLEBAR